Age and Sex
How the Census approaches the topics of age and sex.
Overview
Throughout the American Community Survey, data is broken down by age and sex. However, there are a few tables that are focused directly on these basic statistics.
Note: do not substitute the word “gender” for “sex.” Census Bureau specifically refers to the biological sex of survey respondents, not their gender presentation.
- B01001: Sex by Age: provides the estimated count of men and women in age buckets, mostly of five years (e.g. 25 to 29 years, 30 to 34 years). Around the later teens and in the 60’s the brackets are of differing sizes, including a column for just 20-year-olds and another for just 21-year-olds.)
- B01002: Median Age: provides the estimated median age for all people in the given geography, and then also for males and females separately.
- B01003: Total population: a single column with the estimated total population for the geography. This value is the same as the first column of B01001 for a given geography.
Code | Title |
---|---|
B01001‡† | Sex by Age |
B01002† | Median Age by Sex |
B01003 | Total Population |
‡Table also available in "collapsed" version: change "B" to "C" for table code. †Also available in racial iterations. |
Age and Sex elsewhere in the American Community Survey
Hundreds of ACS tables are tabulated by age and sex. Below is a listing of the unique tabulations. Many are also offered in "collapsed" format or in "racial iterations."
Code | Title |
---|---|
B05003‡† | Sex by Age by Nativity and Citizenship Status |
B05004 | Median Age by Nativity and Citizenship Status by Sex |
B05013 | Sex by Age for the Foreign-born Population |
B05014 | Sex by Age for the Foreign-born Population |
B11010‡ | Nonfamily Households by Sex of Householder by Living Alone by Age of Householder |
B12002† | Sex by Marital Status by Age |
B14003‡ | Sex by School Enrollment by Type of School by Age |
B14004 | Sex by College or Graduate School Enrollment by Type of School by Age |
B15001 | Sex by Age by Educational Attainment |
B15011 | Sex by Age by Field of Bachelor's Degree for First Major |
B17001‡† | Poverty Status by Sex by Age |
B17007‡ | Poverty Status of Unrelated Individuals 15 Years and Over by Sex by Age |
B18101‡† | Sex by Age by Disability Status |
B18102‡ | Sex by Age by Hearing Difficulty |
B18103‡ | Sex by Age by Vision Difficulty |
B18104‡ | Sex by Age by Cognitive Difficulty |
B18105‡ | Sex by Age by Ambulatory Difficulty |
B18106‡ | Sex by Age by Self-care Difficulty |
B18107‡ | Sex by Age by Independent Living Difficulty |
B19215 | Median Nonfamily Household Income by Sex of Householder by Living Alone by Age of Householder |
B19216 | Aggregate Nonfamily Household Income by Sex of Householder by Living Alone by Age of Householder |
B21001‡† | Sex by Age by Veteran Status for the Civilian Population 18 Years and Over |
B23001‡ | Sex by Age by Employment Status |
B23002A‡† | Sex by Age by Employment Status |
B23013 | Median Age by Sex for Workers 16 to 64 Years |
B25008† | Total Population in Occupied Housing Units by Tenure |
B25026 | Total Population in Occupied Housing Units by Tenure by Year Householder Moved Into Unit |
B25033‡ | Total Population in Occupied Housing Units by Tenure by Units in Structure |
B26101 | Group Quarters Type (3 Types) by Sex by Age |
B26201 | Group Quarters Type (5 Types) by Sex by Age |
B27001‡† | Health Insurance Coverage Status by Sex by Age |
B27002‡ | Private Health Insurance Status by Sex by Age |
B27003‡ | Public Health Insurance Status by Sex by Age |
B27004‡ | Employer-based Health Insurance by Sex by Age |
B27005‡ | Direct-purchase Health Insurance by Sex by Age |
B27006‡ | Medicare Coverage by Sex by Age |
B27007‡ | Medicaid/Means-tested Public Coverage by Sex by Age |
B27008‡ | Tricare/Military Health Coverage by Sex by Age |
B27009‡ | VA Health Care by Sex by Age |
‡Table also available in "collapsed" version: change "B" to "C" for table code. †Also available in racial iterations. |