Commute
Commute data from the American Community Survey.
Overview
The ACS asks questions about where Americans work, how they get to work, and how long their commute takes. For information about whether or not people are employed and the kind of work they do, see our documentation about 'employment'.
Travel Time to Work
Code | Title |
---|---|
B08136‡ | Aggregate Travel Time to Work (In Minutes) of Workers by Means of Transportation to Work |
B08536‡ | Aggregate Travel Time to Work (In Minutes) of Workers by Means of Transportation to Work for Workplace Geography |
B08131 | Aggregate Travel Time to Work (In Minutes) of Workers by Place of Work-- State and County Level |
B08013 | Aggregate Travel Time to Work (In Minutes) of Workers by Sex |
B08135 | Aggregate Travel Time to Work (In Minutes) of Workers by Travel Time to Work |
B08532‡ | Means of Transportation to Work by Time Arriving at Work From Home for Workplace Geography |
B08132‡ | Means of Transportation to Work by Time Leaving Home to Go to Work |
B08134‡ | Means of Transportation to Work by Travel Time to Work |
B08534‡ | Means of Transportation to Work by Travel Time to Work for Workplace Geography |
B08011 | Sex of Workers by Time Leaving Home to Go to Work |
B08012 | Sex of Workers by Travel Time to Work |
B08412 | Sex of Workers by Travel Time to Work for Workplace Geography |
B08602 | Time Arriving at Work From Home for Workplace Geography |
B08302 | Time Leaving Home to Go to Work |
B08303 | Travel Time to Work |
B08603 | Travel Time to Work for Workplace Geography |
‡Table also available in "collapsed" version: change "B" to "C" for table code. |
Place of Work
Tables about place of work can be used to determine to some extent how far people travel for their jobs. Columns do not refer to time or distance, but rather to whether or not people work in the same geography that they live in. While the "total" column for any of these could be used to know how many people work in a given census geography, that information is most easily found in table B08604. (Note that B08604 data is not tabulated at the Census tract level.)
Code | title |
---|---|
B08007 | Sex of Workers by Place of Work--State and County Level |
B08008 | Sex of Workers by Place of Work--Place Level |
B08009 | Sex of Workers by Place of Work--Minor Civil Division Level for 12 Selected States (CT, ME, MA, MI, MN, NH, NJ, NY, PA, RI, VT, WI) |
B08016‡ | Place of Work for Workers 16 Years and Over--Metropolitan Statistical Area Level |
B08017 | Place of Work for Workers 16 Years and Over--Micropolitan Statistical Area Level |
B08018 | Place of Work for Workers 16 Years and Over--not Metropolitan or Micropolitan Statistical Area Level |
B08604 | Worker Population for Workplace Geography |
‡Table also available in "collapsed" version: change "B" to "C" for table code. |
Means of transportation to work
At first glance, there appear to be a surprising number of tables about how Americans get to work. Note that this is partially because for most cross-tabulations, there are two versions of the table: one where the numbers represent people living in the selected geography, and another which represents people working in the selected geography.
Here are the basic answers available about means of transportation to work. In some tables, some of these answers are collapsed into fewer rows:
- Car, truck, or van:
- Drove alone
- Carpooled
- In 2-person carpool
- In 3-person carpool
- In 4-or-more-person carpool
-
Public transportation (excluding taxicab):
- Bus or trolley bus
- Streetcar or trolley car (carro publico in Puerto Rico)
- Subway or elevated
- Railroad
- Ferryboat
- Bicycle
- Walked
- Taxicab, motorcycle, or other means
- Worked at home
Code | Title |
---|---|
B08006‡ | Sex of Workers by Means of Transportation to Work |
B08101‡ | Means of Transportation to Work by Age |
B08103 | Median Age by Means of Transportation to Work |
B08105ª | Means of Transportation to Work (racial iterations) |
B08111‡ | Means of Transportation to Work by Citizenship Status |
B08113‡ | Means of Transportation to Work by Language Spoken at Home and Ability to Speak English |
B08119‡ | Means of Transportation to Work by Workers' Earnings |
B08121 | Median Earnings by Means of Transportation to Work |
B08122‡ | Means of Transportation to Work by Poverty Status in the Past 12 Months |
B08124‡ | Means of Transportation to Work by Occupation |
B08126‡ | Means of Transportation to Work by Industry |
B08128‡ | Means of Transportation to Work by Class of Worker |
B08130‡ | Means of Transportation to Work by Place of Work--State and County Level |
B08132‡ | Means of Transportation to Work by Time Leaving Home to Go to Work |
B08134‡ | Means of Transportation to Work by Travel Time to Work |
B08136‡ | Aggregate Travel Time to Work (In Minutes) of Workers by Means of Transportation to Work |
B08137 | Means of Transportation to Work by Tenure |
B08141‡ | Means of Transportation to Work by Vehicles Available |
B08301‡ | Means of Transportation to Work |
B08406‡ | Sex of Workers by Means of Transportation to Work for Workplace Geography |
B08501‡ | Means of Transportation to Work by Age for Workplace Geography |
B08503 | Median Age by Means of Transportation to Work for Workplace Geography |
B08505 | Means of Transportation to Work for Workplace Geography (racial iterations) |
B08511‡ | Means of Transportation to Work by Citizenship Status for Workplace Geography |
B08513‡ | Means of Transportation to Work by Language Spoken at Home and Ability to Speak English for Workplace Geography |
B08519‡ | Means of Transportation to Work by Workers' Earnings for Workplace Geography |
B08521 | Median Earnings by Means of Transportation to Work for Workplace Geography |
B08522‡ | Means of Transportation to Work by Poverty Status in the Past 12 Months for Workplace Geography |
B08524‡ | Means of Transportation to Work by Occupation for Workplace Geography |
B08526‡ | Means of Transportation to Work by Industry for Workplace Geography |
B08528‡ | Means of Transportation to Work by Class of Worker for Workplace Geography |
B08532‡ | Means of Transportation to Work by Time Arriving at Work From Home for Workplace Geography |
B08534‡ | Means of Transportation to Work by Travel Time to Work for Workplace Geography |
B08536‡ | Aggregate Travel Time to Work (In Minutes) of Workers by Means of Transportation to Work for Workplace Geography |
B08537 | Means of Transportation to Work by Tenure for Workplace Geography |
B08541‡ | Means of Transportation to Work by Vehicles Available for Workplace Geography |
B08601‡ | Means of Transportation to Work for Workplace Geography |
†Also available in racial iterations. ‡Table also available in "collapsed" version: change "B" to "C" for table code. ªNo basic table is offered–only racial iteration tables. |