Children
Tables concerning Children. Helpful to consider in relation to Families.
Overview
Children
The ACS tables beginning with 09 are about children and relationships. In the listing below, table names have been simplified in some cases. References to children and grandchildren almost always mean under 18 years old. Income is for the last 12 months, adjusted for inflation to the value of dollars in the last year of the survey period. References to poverty status/level, receipt of food stamps/SNAP, and work status are all for the last 12 months.
Code | Title |
---|---|
B09001 | Population Under 18 Years by Age |
B09002 | Own Children by Family Type and Age |
B09005 | Household Type for Children in Households (Excluding Householders, Spouses, and Unmarried Partners) |
B09010 | Receipt of Supplemental Security Income (SSI), Cash Public Assistance Income, or Food Stamps/SNAP by Household Type for Children in Households |
B09018 | Relationship to Householder for Children in Households |
B09019‡ | Household Type (Including Living Alone) by Relationship |
B09020 | Relationship by Household Type (Including Living Alone) |
B09021 | Living Arrangements of Adults 18 Years and Over by Age |
‡Table also available in "collapsed" version: change "B" to "C" for table code. |
Fertility
The ACS asks about women who have given birth in the last 12 months to better understand changing household dynamics and population growth.
Code | Title |
---|---|
B13002† | Women Who Had a Birth by Marital Status and Age |
B13004 | Women Who Had a Birth by Presence of Spouse or Unmarried Partner |
B13008 | Women Who Had a Birth by Marital Status and Nativity |
B13010 | Women Who Had a Birth by Marital Status and Poverty Status |
B13012 | Women Who Had a Birth by Marital Status and Labor Force Status |
B13014 | Women Who Had a Birth by Marital Status and Educational Attainment |
B13015 | Women Who Had a Birth by Marital Status and Receipt of Public Assistance Income |
B13016 | Women Who Had a Birth by Age |
†Also available in racial iterations. |
Other ACS Tables That Include Children
Code | Title |
---|---|
B05009‡ | Age and Nativity of Own Children in Families and Subfamilies by Number and Nativity of Parents |
B05010‡ | Ratio of Income to Poverty Level by Nativity of Children in Families and Subfamilies by Living Arrangements and Nativity of Parents |
B10001 | Grandchildren Living With a Grandparent Householder by Age of Grandchild |
B10002 | Grandchildren Living With a Grandparent Householder by Grandparent Responsibility and Presence of Parent |
B10010 | Median Family Income for Families With Grandparent Householders And/or Spouses Living With Own Grandchildren by Responsibility for Own Grandchildren and Presence of Parent of Grandchildren |
B10050 | Grandparents Living With Own Grandchildren by Responsibility for Own Grandchildren by Length of Time Responsible for Own Grandchildren |
B10051† | Grandparents Living With Own Grandchildren by Responsibility for Own Grandchildren by Presence of Parent of Grandchildren and Age of Grandparent |
B10052 | Disability Status of Grandparents Living With Own Grandchildren by Responsibility for Own Grandchildren and Age of Grandparent |
B10053 | Nativity by Grandparents Responsible for Own Grandchildren by Age of Grandparent |
B10054 | Language and Ability to Speak English of Grandparents Living With Own Grandchildren by Responsibility for Own Grandchildren and Age of Grandparent |
B10056 | Sex of Grandparents Living With Own Grandchildren by Responsibility for Own Grandchildren and Age of Grandparent |
B10057 | Marital Status by Grandparents Living With Own Grandchildren by Responsibility for Own Grandchildren and Age of Grandparent |
B10058 | Employment Status of Grandparents Living With Own Grandchildren by Responsibility for Own Grandchildren and Age of Grandparent |
B10059 | Poverty Status of Grandparents Living With Own Grandchildren by Responsibility for Own Grandchildren and Age of Grandparent |
B10063 | Households With Grandparents Living With Own Grandchildren by Responsibility for Own Grandchildren and Presence of Parent of Grandchildren |
B11003 | Family Type by Presence and Age of Own Children |
B11004 | Family Type by Presence and Age of Related Children |
B11005‡ | Households by Presence of People Under 18 Years by Household Type |
B11008 | Cohabiting Couple Households by Presence and Age of Own Children |
B11013‡ | Subfamily Type by Presence of Own Children |
B17006‡ | Poverty Status of Related Children by Family Type by Age of Related Children |
B17010‡† | Poverty Status of Families by Family Type by Presence of Related Children by Age of Related Children |
B17012‡ | Poverty Status of Families by Household Type by Number of Related Children |
B17022‡ | Ratio of Income to Poverty Level of Families by Family Type by Presence of Related Children by Age of Related Children |
B17023‡ | Poverty Status of Families by Household Type by Number of Own Children |
B19125 | Median Family Income by Presence of Own Children |
B19126 | Median Family Income by Family Type by Presence of Own Children |
B19128 | Aggregate Family Income by Family Type by Presence of Own Children |
B19131‡ | Family Type by Presence of Own Children by Family Income |
B22002 | Receipt of Food Stamps/SNAP by Presence of Children by Household Type for Households |
B23003 | Presence of Own Children by Age of Own Children by Employment Status for Females 20 to 64 Years |
B23007‡ | Presence of Own Children by Family Type by Employment Status |
B23008‡ | Age of Own Children in Families and Subfamilies by Living Arrangements by Employment Status of Parents |
B23009 | Presence of Own Children by Family Type by Number of Workers in Family |
B23010 | Presence of Own Children in Married-couple Families by Work Experience of Householder and Spouse |
B25012 | Tenure by Families and Presence of Own Children |
B25115 | Tenure by Household Type and Presence and Age of Own Children |
‡Table also available in "collapsed" version: change "B" to "C" for table code. †Also available in racial iterations. |